A COMPARISON OF MAPSERVE AND OTHER MAPPING SERVICES
February 02, 2021
We've taken the leg work out of comparing mapping sites that cater for the professional user, such as architects and surveyors amongst many others. Although not an exhaustive list, we chosen the leading sites and looked at a number of points to compare them on, particularly those that are important to the professional user. Note that the comparison was correct as of 1st Feb '21 but for up to date information, please visit the sites directly.
MAPSERVE | PROMAP | CENTREMAPS | GETMAPPING | UKMAPCENTRE | EMAPSITE | |
Free MasterMap Previews | yes | no | no | no | no | yes |
Starting Price for OS Mastermap (pay as you go) +VAT | £14.44 | £17.50 | £14.30 | £12.00 | £23.55 | £12.99 |
Starting Price for OS Mastermap (pro account) +VAT | £13.72 | £15.99 | £14.30 | N/A | N/A | N/A |
Yearly Price of Professional Account +VAT | £99 | £395 | N/A | N/A | N/A | N/A |
Instant Chat Help during Business Hours | yes | no | yes | no | no | no |
Formats Offered | DWG, DXF, GIS, PDF, PNG, GML | DWG, DXF, PDF, JPG, PNG, DGN, GZ | DXF, DWG, PDF, TIFF, GML | JPEG, ECW, DGN, DWG, GML, ESRI shape | DFX, DWG, GIS, JPEG, TIFF, PDF | DWG, SHP, GML, TAB, DXF, GDB, KML, TIFF, GIS, PDF |
Payment Options |
pay as you go (debit/credit)/ invoice for pro account |
pay as you go (debit/credit)/ invoice for pro account |
pay as you go (debit/credit)/ invoice for more than 50 p/m |
pay as you go/ phone payments on orders over 150 |
pay as you go (visa/mastercard/ maestro) |
pay as you go (debit/credit/ bacs via application) |
Save Area Feature | yes | yes | no | no | no | N/A |
Layers on DWG Format | 20 (standard version)/ 67 (pro version) | 121 | 10 | 18 | 14 | 60 |
Contours (depending on the area) | 1m | 5m | 2m, 5m | depending on site (1m-50m) | 0.5m, 1m, 2m | 2m |
Building Heights | yes | yes | no | yes | no | yes |
National Tree Map | yes | no | no | yes | no | no |
Freehold information | yes | yes | no | no | no | yes |
Listed Buildings | yes | yes | no | no | no | no |
Refund Policy | yes | yes | yes | yes | only at fault of website | no |
Historical Maps/Data | no | yes | yes | yes (through imagery) | no | yes |
Aerial Imagery | yes | yes | yes | yes | yes | yes |
17.5
13 USES OF MAPPING FOR LAND AND PROPERTY PROFESSIONALS HOW IS MAPPING USED IN URBAN PLANNING?