OS MasterMap® in 3D format is available through our website. It includes 3D buildings that have been created using built in building height attributes superimposed on the OS Terrain 5 Digital Terrain Model to provide a full representation of a site's natural and built topography.
Coverage: | GB |
---|---|
Formats: | CAD (DWG & DXF) |
Options: | Colour |
Printable scales: | 1:100 – 1:10,000 |
Stated accuracy: | Urban +/- 1m, rural +/- 2.5m, moorland / mountain +/- 8m |
Layers: (CAD only): |
‘Standard’ option |
Projection: | OSGB36 geodetic datum using Transverse Mercator projection |
Grid: | British National Grid |
Optional layers (CAD only): | 1m contours, building heights, National Tree Map™, freehold boundaries, listed buildings |
Licence options: | 12 months (other options available on request) |
Updates: | Every 6 weeks |
Delivery: | Within seconds of ordering |
“I find the Mapserve system very easy to use and the additional information layers are extremely useful. The plans I purchase are competitivley priced and available quickly.
Really can't fault the service I get from Mapserve.”
Our mapping will work with a large range of CAD, GIS and graphics software including AutoCAD.